We have listed helpful sites below and will continue to expand our list.
Health: |
|
| Toy Hazard Recall | All toy recalls reported with the US Consumer Product Safety Commision |
| Zero to Three | Tip and information in English and Spanish for children birth to three years old |
| Sight for Students | Sight for Student program. See site for eligible children that can receive eye care and glasses |
| Autism Speaks | Autism information |
| Asthma Control | Asthma control test |
| Child Health Online | Health and safety information for young children, birth through age 8. |
| Fetal Alcohol Syndrome | The Fetal Alcohol Syndrome Prevention Project. 1-800-522-8195 or 505-925-2302 |
| New Mexico Dept. of Health | Website for New Mexico Department of Health |
| Healthier US | HealthierUS.gov will be that source of credible, accurate information to help Americans choose to live healthier lives. |
| Dental Health | Oral Health America |
| Breast Cancer Facts | Get the facts to help in the fight against breast cancer |
| Alcohol & Drug Information | Drug and alcohol abuse, treatment, prevention at SAMHSA's National Clearinghouse for Alcohol and Drug information |
| PRIDE.org | Parent Resources and Information on Drug Education |
| Pregnancies and Babies | Baby.com and Babycenter.com |
| Migraine Guide | Cure your migraines |
| Bladder Control Information | 1-866-306-4600 |
| NM Immunization | If you have questions regarding NM Immunization, call the hotline toll-free: 1-800-231-2367 Immunization Program NM Department of Health 1190 St. Francis Dr. Santa Fe, NM 87502-6110 |
Nutrition: |
|
| Nutrition Info | Healthy preferences for food choices and physical activity can be developed early in life. |
| Power Of Choice | The Power of Choice: Helping Youth Make Healthy Eating and Fitness Decisions. |
| MyPyramid.gov | MyPyramid Plan can help you choose the foods and amounts that are right for you. |
| Food Safety | Gateway to Government Food Safety Information |
| 5 A Day | Eat a colorful variety of fruits and vegetables every day. |
| Obesity | The Surgeon General's call to action to prevent and decrease overweight and obesity |
| Heart N' Parks | National Heart, Lung, and Blood Institute Heart n' Parks Program |
| WIN | Weight-Control Information Network |
| Nutrition.gov | Smart nutrition starts here |
| CDC | Centers for Disease Control and Prevention |